References of Reprojekt GmbH
Technical inspections and acceptances / Plant inspections during operation / Recurring inspections / Condition-based inspections
| Company | Model |
|---|---|
| Enercon | E70 / E82 / E101 / E115 / E40 / E44 / E48 / E53 |
| Vestas | V80 / V90 / V66 / V52 |
| Repower / Senvion | MD77 / MM82/92 / 114M 3.2MW |
| Gamesa | G52 / G80 / G90 / G97 |
| GE General Electric | 1.5 SL / 2.5 / 2.75 DFIG 120 / Tacke 500e |
| AN Wind Energie | AN Bonus 1.3 |
| Siemens | SWT 82 / SWT 93 / SWT 103 3 MW Direct Drive |
| Nordex | N90 / N100 |
| Fuhrländer | FL 1500 |
| Vensys | V77 / V70 |
| Alstom | Eco 80 |
| Vergnet | 1 MW |
| Lagerway | LW 56 / 17 |
Technical, economic project audits (due diligence) for financing and/or market value appraisals and valuations
| Country | Scope |
|---|---|
| Germany | 295 MW in 37 wind farms |
| Portugal | 135 MW in 12 wind farms |
| Greece | 222.4 MW in 11 wind farms |
| Poland | 84 MW in 5 wind farms |
| Romania | 40 MW in one wind farm |
| Hungary | 62.5 MW in one wind farm |
| Italy | 62.8 MW in 2 wind farms |
| USA | 46 MW in one wind farm |
Construction supervision / Construction management
| Country | Projects |
|---|---|
| Germany | 6.5 MW 4 own projects 26 MW Kesfeld 1.5 MW Timbertower Marienwerder Hannover 28.8 MW Windpark Kolbenstein Koblenz 21 MW Windpark Blaues Eck, Friedberg 5.5 MW Windpark Cond Kehrig; Mayen 12.5 MW Windpark Spremberg 19.25 MW Windpark Wetzen 12 MW Windpark Tellmer 12 MW Windpark Etzen |
| Greece | 36 MW Garbis and Sefiros 20 MW Panachaikou 5.6 MW Mires 33 MW Kefalonia |
| Turkiye | 60 MW Bandirma |
| France | 12 MW Chapelle Valon |
| Ethiopia | 30 MW Ashegoda |
| Argentina | 4.9 MW Diadema wind farm |
| Taiwan | 80 MW Houlong wind farm |
| Morocco | 50.6 MW Haouma |
Your project could be next
Interested in working together? We are happy to advise you on your wind energy project without obligation.
Get in touch